200W丨80″Brushless blower
Short Description:
Application field
Ventilation/smoke exhaust, dental medical equipment, nursing equipment, combustion equipment, air purification equipment
Wall-mounted furnace, boiler water heating and other kinds of gas heating equipment and food processing equipment
Product characteristics
Low noise, high efficiency, energy saving, signal feedback, speed control, drive built-in.
Sparkless impeller design; Sealed, cast aluminum fan shell; Sealed ball bearing;
100% calibration and factory inspection
Technical parameter
Model | Curve | Voltage | Frequency | Max.Input power | Max. Air flow | Max. Vacuum | Max.Speed | Speed control | Net Weight | ||
V | Hz | Watt | m3/h | CFM | kPa | inHO | rpm/min | kg | |||
NXK80-200-FZ01 | ① | 230 | 50/60 | 210 | 230 | 135 | 4.2 | 17 | 700~9500 | PWM/ON-OFF | 1.8 |
② | 120 | 50/60 | 120 | 190 | 112 | 3.1 | 12 | 800~8900 | PWM/ON-OFF | 1.8 | |
NXK80-240-FZ01 | ③ | 230 | 50/60 | 240 | 240 | 141 | 5.0 | 20 | 800~10000 | PWM/ON-OFF | 1.8 |
NXK65-300-FZ01 | ④ | 120 | 50/60 | 300 | 250 | 147 | 5.0 | 20 | 800~10000 | PWM/ON-OFF | 2.3 |
Dimensions

Similar Products

