high speed brushless DC motor for vacuum cleaner NXK0355
Short Description:
Specifications:
Voltage: DC12V~DC24V
Fan System: Though flow, 1-stage
Diameter:φ60mm
Weight: 0.235kg
Insulation: F
Feature: High efficiency, energy saving, environmental protection, small, high speed.
Typical Performance
Orifice Loading | Orifice Loading | Orifice Loading | Max. Eff. | |
Orifice (mm) | 0 | 50 | 23 | 13 |
Vacuum Pressure (kPa) | 10.60 | 0.30 | 1.14 | 5.97 |
Air Flow (m3/min) | 0 | 1.010 | 0.944 | 0.75 |
Air watt (Watt) | 0 | 5.05 | 17.90 | 62.52 |
Speed (rpm) | 84000- | 60000 | 65000 | 71000 |
Input Power (Watt) | 120.5 | 153.6 | 146.4 | 144 |
Efficiency (%) | 0 | 3.29 | 12.92 | 43.41 |

